Meet the PureFlow range —
one for every space.
Every AquaTech PureFlow system pairs advanced Reverse Osmosis with UV purification to deliver safe, great-tasting water right where you use it — from a family kitchen to a 1,000-person institution.
Six systems. Every size. One standard of purity.
Not sure which one fits? Book a free water test and we'll size it for you.
Systems & pricing at a glance.
| System | Capacity | Users served | Price range (RWF) | Installation (RWF) |
|---|---|---|---|---|
| Core 100 | 100 GPD | 10 – 30 people | 374,760 – 412,236 | 70,000 |
| Plus 200 | 200 GPD | 30 – 80 people | 759,858 – 835,845 | 70,000 |
| Pro 400 | 400 GPD | 80 – 190 people | 889,087 – 977,996 | 70,000 |
| Station 400 | 400 GPD | 190 – 400 people | 2,650,719 – 2,915,791 | 70,000 |
| Station 800 | 800 GPD | 400 – 800 people | 3,000,719 – 3,300,790 | 70,000 |
| Industrial 1000+ | 1,500 GPD | 1,000+ people | 4,316,205 – 4,747,600 | 250,000 |
All prices in RWF. Confirm final quote with your free water assessment. For TDS under 2,000 ppm. Get a personalised quote →
A water system is only as good as its upkeep.
Filters clog, UV performance fades, and membranes need monitoring — so every AquaTech system comes with a maintenance plan that protects your water and your investment. Choose the level of cover that suits you.
Maintenance pricing per system per year (RWF)
| System | Basic Care | Standard Care ✦ | Premium Care |
|---|---|---|---|
| Core 100 | 106,200 | 176,935 | 282,115 |
| Plus 200 | 106,200 | 211,570 | 386,935 |
| Pro 400 | 106,200 | 218,265 | 400,325 |
| Station 400 | 106,200 | 272,980 | 479,765 |
| Station 800 | 106,200 | 310,950 | 517,730 |
| Industrial 1000+ | 177,000 | Custom | Custom |
Tell us your space, your water source, and roughly how many people you serve — we'll recommend the right PureFlow system and maintenance plan to match. Free, no obligation.